Details
Specifications Enphase® M250 Microinverter
INPUT DATA (DC) | M250-60-230-S22 |
Recommended input power (STC) | 210 - 310 W |
Maximum input DC voltage | 48 V |
Peak power tracking voltage | 27 V - 39 V |
Operating range | 16 V - 48 V |
Min/Max start voltage | 22 V / 48 V |
Max DC short circuit current | 15 A |
Max input current | 10 A |
OUTPUT DATA (AC) | |
Peak output power | 258 W |
Rated output power | 250 W |
Rated output current | 1.09 A |
Nominal voltage | 230 V |
Nominal frequency | 50.0 Hz |
Power factor | >0.95 |
Maximum units per 20 A branch circuit | 14 (Ph + N), 42 (3Ph + N) |
Maximum units per cable section | 14 (Ph + N), 24 (3Ph + N) |
EFFICIENCY | |
EN 50530 (EU) efficiency | 95.7% |
Static MPPT efficiency (weighted, reference EN50530) | 99.6% |
Dynamic MPPT efficiency (fast irradiation changes, reference EN50530) | 99.3% |
Night time power consumption | 0.055 W |
MECHANICAL DATA | |
External operating temperature range (ambient) | -40oC to +65oC |
Internal operating temperature range | -40oC to +85oC |
Enclosure environmental rating Outdoor | IP67 |
Connector type | MC4 |
Dimensions (WxHxD) | 179 mm x 217 mm x 28 mm (with bracket) |
Weight | 1.66 kg |
Cooling | Natural convection - No fans |
FEATURES | |
Compatibility | Compatible with 60-cell PV modules. |
Communication | Power line |
Monitoring | Monitoring Enlighten Manager and MyEnlighten monitoring options |
Transformer design | High frequency transformers, galvanically isolated |
Compliance | AS4777, C10/11, CEI_0-21, EN50438, EN62109-1, EN62109-2, ERDF-NOI-RES_13E_V5, G59/2, G83/2, VDE-0126-1-1 + A1, VDE AR-N 4105 |
Additional Information
SKU | M250 |
---|---|
Energy Star Rating | No |
Questions:
There are no product questions yet.
Enphase M250 Micro Inverter
0
out of
1
5
based on
ratings.
user reviews.
