Rinnai PB Series 6.0kW Split Air Conditioner with WIFI
Description
Streamlined home heating and cooling from the one unit
Sleep soundly all year round with the ultra-quiet Rinnai PB Series 6.0kW Reverse Cycle Split System.
The intelligent inverter split system quickly delivers energy efficient heating and cooling using its turbo function. Improve indoor air quality by controlling room humidity levels using the effective dehumidifying mode.
Maintenance is also a breeze as the indoor unit allows for user-friendly access, saving you time and money.
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai PB Series 6.0kW is a practical split system for bedrooms.
| Nominal Capacity | kW | 6.00 | |
| Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
| Maximum Input Current | A | 15.5 | |
| Maximum Input Power | W | 3600 | |
| Recommended Circuit Breaker | A | 20 | |
| Connectivity | – | Wi-Fi Enabled | |
| Demand Response Enabling Device | – | DRED Enabled | |
| Cooling | Rated Capacity | kW | 6.0 |
| Capacity Range | 2.10-7.20 | ||
| Rated Input Power | W | 1750 | |
| Rated Input Current | A | 8.0 | |
| AEER | W/W | 3.42 | |
| TCSPF (Hot/Mixed/Cold) | – | 5.86/5.61/5.99 | |
| Star Rating (Hot/Average/Cold) | – | Star | 4.0 / 4.0 / 4.0 |
| Heating | Rated Capacity | kW | 6.5 |
| Capacity Range | 2.50-7.80 | ||
| Rated Input Power | W | 1686 | |
| Rated Input Current | A | 8.2 | |
| ACOP | W/W | 3.847 | |
| HSPF(Hot/Mixed/Cold) | – | 5.31/4.29/3.52 | |
- 







